Categories
All disciplines
Mortal Kombat. Mortal Kombat 11. Nightwolf - Frost

7th round
Nightwolf
3 : 3
Frost
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:55 | Nightwolf | 0 | Friendship | |
| Round 2 | 00:52 | Frost | 0 | Fatality | |
| Round 3 | 00:38 | Frost | 0 | Fatality | |
| Round 4 | 00:43 | Frost | 0 | Fatality | |
| Round 5 | 00:43 | Nightwolf | 0 | Regular | |
| Round 6 | 00:36 | Nightwolf | 0 | Fatality |
Live Betting on Nightwolf - Frost (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
Useful Links
Select language