Categories
All disciplines
Mortal Kombat. Mortal Kombat 11. Nightwolf - Sub-Zero

7th round
Nightwolf
2 : 5
Sub-Zero
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:48 | Sub-Zero | 0 | Fatality | |
| Round 2 | 00:48 | Sub-Zero | 0 | Fatality | |
| Round 3 | 00:40 | Nightwolf | 0 | Friendship | |
| Round 4 | 00:17 | Sub-Zero | 0 | Brutality | |
| Round 5 | 00:51 | Sub-Zero | 0 | Fatality | |
| Round 6 | 00:24 | Nightwolf | 0 | Fatality | |
| Round 7 | 00:43 | Sub-Zero | 0 | Fatality |
Live Betting on Nightwolf - Sub-Zero (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
Useful Links
Select language